
Sixth Audi: 2016 S6 4.0 Twin Turbo Premium Plus with S-Line package
Purchased February 18, 2019
32,042 miles for $46,496 from BMW of Mountain view
Flickr Photos | Reviews: Car and Driver, Motor Trend 2016 0-60 3.8, .91 g's
Tires last about 16k, brakes 19k
| Date | Miles | Service |
| 2/18/19 | 32,042 | Delivery from BMW Mtn View |
| 3/22/19 | 33,023 | Brakes and rotors (4) |
| License plate frame | ||
| 35k Service | ||
| 2/24/20 | 43,032 | Recall |
| Turbo noise/oil separator | ||
| Conti DWS 06 tires (4) | ||
| 40k service | ||
| 4/3/20 | 43,849 | Oil leak |
| Left rear tire (1) | ||
| 3/2/21 | 50,379 | 55k service |
| 6/8/21 | 52,361 | Rear tires (2) |
| Brakes and rotors rear (2) | ||
| 4/7/22 | 58,653 | 65k service |
| Brakes and rotors front (2) | ||
| 9/27/22 | 62,381 | Rear tires (2) |
| 62,846 | Wheels refinished | |
| 11/15/22 | 63,513 | Oil screen recall |
| Engine mounts replaced | ||
| Control and wishbone bearings | ||
| 9/22/23 | 73,306 | 75k service |
| Front tires (2) | ||
| 4/1/24 | 80,000 | Extended warranty expires! |
| 5/31/24 | 80,530 | Brakes and rotors (4) |
| 9/16/24 | 82,922 | 85k service |
| 10/9/25 | 89,675 | 90k service |
| Pirelli P-Zero Tires (4) |

