Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
10k | Personal Bests | Wildflower and Donner History
Wildflower 2006 | San Jose UVAS | Donner
Wildflower
check here for more pictures and
here for more from Gary Chan
Race | Date | Swim | Bike | Pace mph | Run | Pace min | Total | Athlete | Place | Comments |
Wildflower 2006-long course | 5/8/06 | 32:30 | 2:45:13 | 19.9 | 1:52:28 | 8:47 | 5:14:37 | Twain Mein | 28/144 | Achilles injury. Scott
Plasma bike Hed wheels. Supernova Comp shoes. New wetsuit. |
35:30 | 2:55:21 | 19.16 | 1::48:38 | 8:29 | 5:25:59 | Larry Norris | 38/242 | Upgraded Fuji | ||
28:52 | 3:19:12 | 16.5 | 2:14:16 | 10:31 | 6:07:44 | Jimmy Dworkin | 162/720 | New Kestrel Talon | ||
32:17 | 2:44:56 | 20 | 1:33:14 | 7:17 | 4:53:35 | Keish Doi | 16/50 | Disc rear, 55 frt | ||
24:29 | 2:49:31 | 19.4 | 1:38:33 | 7:41 | 4:54:53 | Linda Gallo | 8/36 | First out of the water | ||
23:34 | 2:16:20 | 24.2 | 1:11:57 | 5:37 | 3:53:43 | Terenzo Bozzone | 1/1 | Broke course record | ||
Olympic Course | 5/9/05 | 25:36 | 1:15:23 | 19.86 | DNF | DNF | DNF | Twain Mein | 2 races 1 weekend! Couldn't run. | |
25:17 | 1:14:03 | 20 | 41:24 | 6:40 | 2:23:36 | Keish Doi | 10/59 | 2 races 1 weekend! | ||
25:36 | 1:17:59 | 19 | 47:31 | 7:39 | 2:35:02 | Derrill Stepp | 21/160 | Spinergys | ||
36:40 | 1:37:27 | 15.2 | 1:10:04 | 11:18 | 3:30:08 | Gary Chan | 148/1624 | Trek |
San Jose Tri - UVAS 5/21/2006
Twain, Jimmy, Gary
Race | Date | Swim | Bike | mph | Run | min/mi | Total | Athlete | Place | Comments |
UVAS-3/4mi
swim/16 bike/5mi run Results |
5/21/06 | 19:47 | 47:20 | 20.03 | 33:52 | 6:46 | 1:40:59 | Twain Mein | 12/44 | Achilles injury. Scott
Plasma bike Hed wheels. Supernova comp shoes. |
Rainy day, bike times were slow | 17:39 | 51:15 | 18.7 | 37:53 | 7:35 | 1:46:49 | Jimmy Dworkin | 25/98 | 2nd fastest swim/age group | |
29:08 | 59:17 | 16.2 | 46:49 | 9:24 | 2:15:25 | Gary Chan | 80/486 | |||
16:54 | 48:20 | 19.9 | 34:54 | 6:59 | 1:40:09 | Jane Worden | 1/27 | |||
18:36 | 46:29 | 20.7 | 34:19 | 6:52 | 1:39:22 | Troy Soares | 7/24 | |||
2005 Results (no rain) | 5/15/06 | 20:43 | 44.21 | 21.6 | 31:53 | 6:23 | 1:36:58 | Dirk Bartels | ||
20:27 | 44:38 | 21.5 | 32:06 | 6:25 | 1:37:12 | Keish Doi | ||||
17:26 | 45:36 | 21.1 | 34:10 | 6:50 | 1:37:13 | Kevin Bowe | ||||
17:38 | 50:34 | 19 | 38:23 | 7:41 | 1:46:36 | Jimmy Dworkin | ||||
16:32 | 47:11 | 20.3 | 34:47 | 6:57 | 1:38 | Jane Worden | ||||
28:46 | 55:42 | 17.2 | 47:59 | 9:36 | 2:12:29 | Gary Chan |
Donner Lake Tri - 7/16/2006
Twain, Jimmy, Sinda/Sean |
Pictures here
Race | Date | Swim | Bike | mph | Run | min/mi | Total | Athlete | Place | Comments |
Donner Lake Tri-1 mi/25 mi/6.5 mi | 7/16/06 | 23:39 | 1:17:35 | 19.22 | 48:10 | 7:23 | 2:32:33 | Twain Mein | 5/26 | |
22:50 | 1:22:17 | 18.12 | 53:58 | 8:16 | 2:41:11 | Cary Stephens | 11/67 | |||
25:11 | 1:28:43 | 16.81 | 53:45 | 8:14 | 2:50:35 | Brent Ayrey | 12/120 | |||
21:28 | 1:31:22 | 16.32 | 57:07 | 8:45 | 2:52:45 | Jimmy Dworkin | 23/135 | |||
41:36 | 2:03:35 | 12.07 | 1:19:58 | 12:15 | 4:31:29 | Cowman A-Mooha | 7/412 | |||
22:50 | 1:28:30 | 57:48 | 2:55:40 | Sin/Sean | 14/25 | Sinda/Sean creaky and leaky |