Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
10k | Personal Bests | Wildflower and Donner History
Wildflower 2007 | Donner 2007
Results |
Twain's
Pictures | Gary's Pictures | Race Gallery
BIB | TIME | CLASS RANK |
SEX RANK |
AGE | SWIM | 100 yd pace | SWIM RANK | T1 | BIKE | BIKE RANK | BIKE MPH | T2 | RUN | RUN RANK | RUN MPM | Comments | |
Long Course | |||||||||||||||||
GALLO, LINDA | 14 | 5:07:06 | 15 | 15 | 31 | 0:25:27 | 1:12:00 | 1/13 | 0:01:10 | 2:57:45 | 49 | 18.9 | 0:01:18 | 1:41:26 | 46 | 0:07:44 | Smokin' swim! |
DOI, KEISH | 1207 | 5:10:46 | 24 | 123 | 40 | 0:33:22 | 1:35:00 | 250 | 0:01:50 | 2:55:02 | 211 | 19.1 | 0:02:18 | 1:38:14 | 98 | 0:07:29 | |
DWORKIN, JIMMY | 1210 | 6:21:46 | 142 | 781 | 40 | 0:30:58 | 1:28:00 | 99 | 0:02:15 | 3:19:58 | 880 | 16.8 | 0:02:06 | 2:26:29 | 1373 | 0:11:10 | |
Intl Distance | |||||||||||||||||
KAIN, PETE | 6441 | 2:06:14 | 1 | 4 | 44 | 0:20:20 | 1:15:00 | 18 | 0:01:04 | 1:07:06 | 6 | 22.1 | 0:01:09 | 0:36:35 | 17 | 0:05:54 | |
WELCH, KYLE | 6684 | 2:14:54 | 1 | 13 | 46 | 0:22:15 | 1:22:00 | 56 | 0:01:15 | 1:11:17 | 30 | 20.8 | 0:01:22 | 0:38:45 | 26 | 0:06:14 | |
DOI, KEISH | 6314 | 2:28:27 | 10 | 85 | 40 | 0:25:35 | 1:34:00 | 242 | 0:01:53 | 1:17:18 | 136 | 19.2 | 0:01:25 | 0:42:16 | 90 | 0:06:49 | |
WEILER, THORNTON | 6405 | 2:33:29 | 16 | 136 | 42 | 0:28:17 | 1:44:00 | 549 | 0:04:06 | 1:12:04 | 38 | 20.6 | 0:01:53 | 0:47:09 | 293 | 0:07:36 | College classmate |
MEIN, TWAIN | 6358 | 2:45:13 | 36 | 285 | 41 | 0:26:44 | 1:38:00 | 364 | 0:02:20 | 1:13:47 | 58 | 20.1 | 0:02:19 | 1:00:03 | 1348 | 0:09:41 | ACL surgery 1/8/07. Had to walk downhills of run |
FITZGERALD, BRIAN | 5749 | 2:55:57 | 93 | 504 | 34 | 0:35:58 | 2:12:00 | 1729 | 0:02:08 | 1:22:34 | 336 | 18 | 0:01:48 | 0:53:29 | 747 | 0:08:37 | |
CHAN, GARY | 6500 | 3:32:21 | 160 | 1163 | 41 | 0:37:25 | 2:17:00 | 1900 | 0:03:49 | 1:38:50 | 1489 | 15 | 0:02:40 | 1:09:37 | 2003 | 0:11:13 | |
MISHRA, ALLAN | 6555 | 4:02:53 | 193 | 1374 | 43 | 0:49:18 | 3:00:00 | 2507 | 0:03:36 | 1:51:10 | 2103 | 13.3 | 0:02:22 | 1:16:27 | 2313 | 0:12:19 | Doctor who did my ACL surgery |
CRAIG, JACK | 6946 | 4:06:39 | 9 | 1382 | 65 | 0:44:05 | 2:42:00 | 2385 | 0:05:36 | 2:00:16 | 2333 | 12.3 | 0:03:46 | 1:12:56 | 2175 | 0:11:45 | Fellow camper |
Donner 2007
Donner
Results
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Place | DivP | Name | Time | Swim | Tm/HM | t1 | Bike | Mi/Hr | Run | Mn/Mi |
23 | 4 | Twain Mein | 2:34:56 | 24:23:00 | 1:37 | 1:54 | 1:17:19 | 19.29 | 50:04:00 | 7:40 |
12 | 1 | Holly Nybo | 2:27:08 | 20:46 | 1:23 | 1:18 | 1:19:26 | 18.77 | 44:45:00 | 6:51 |
117 | 25 | John Morris | 2:59:13 | 26:27:00 | 1:45 | 2:20 | 1:33:06 | 16.02 | 55:38:00 | 8:31 |
130 | 20 | Jimmy Dworkin | 3:02:36 | 22:04 | 1:28 | 1:01 | 1:36:41 | 15.43 | 1:01:46 | 9:28 |
173 | 33 | Larry Norris | 3:11:06 | 30:24:00 | 2:01 | 2:54 | 1:33:50 | 15.89 | 1:01:37 | 9:26 |