Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 20042005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
10k | Personal Bests | Wildflower and Donner History

2012 Race Season

TREEATHLON | WILDFLOWER | Fourth of July Fun Run | Donner Lake Triathlon | Low-Key - Montebello | DiabloManBike Climb PRs

Stanford Treeathlon | Results | Pictures

AG Overall Name Bib Age Swim  plc T1 Bike pace plc T2 Run pace plc Finish
1 1 Sami Inkinen  336 37 09:18.5 1 00:49.9 27:03.0 27.6 1 00:42.3 15:15.9 4:55 1 53:09.6
1 2 Steven Garza  324 33 09:53.5 4 00:59.4 28:43.1 25.99 1 00:49.3 15:11.7 4:53 1 55:37.0
2 6 Derrill Stepp  400 50 11:06.0 2 01:09.1 30:16.5 24.62 2 01:03.4 18:13.0 5:52 2 1:01:48
4 16 Twain Mein  362 46 10:53.5 4 02:23.9 30:36.2 24.37 2 01:53.4 18:20.5 5:55 4 1:04:07
7 37 Jimmy Dworkin  314 45 10:05.0 2 01:58.1 33:44.9 22.10 4 01:12.6 20:59.0 6:46 7 1:07:59
7 44 Kirt Iverson  338 42 11:47.3 7 02:06.6 35:33.9 20.97 11 01:27.7 18:13.8 5:52 7 1:09:09

Maggie: bike .5, run .1
Lily: 2.4 bike, .6 run. ~20 mins.


Wildflower | Results | Pictures

 

BIB Name Age Class Over Rank Time AGRank SXRank Swim Time Pace T1 Bike Time Pace T2 Run Time Pace
Long Course                                    
  Welch, Kyle 51 M50-54 28 4:46:05 1 28 52 0:26:22 0:01:21 0:02:15 46 2:40:56 20.8 0:02:09 66 1:34:23 0:07:12
  Byrne, Ciaran 40 M40-44 33 4:48:07 8 33 551 0:32:51 0:01:42 0:02:56 44 2:40:50 20.8 0:02:20 26 1:29:10 0:06:48
  Dworkin, Jimmy 45 M45-49 1061 6:40:54 123 882 98 0:27:27 0:01:25 0:03:33 865 3:20:14 16.7 0:03:42 1602 2:45:58 0:12:40
Mtn Bike                                    
3199 Boyle, Larry 47 M45-49 506 1:32:53 46 339 727 0:14:48 0:03:40 0:07:44 423 0:50:12 11.5 0:03:22 254 0:16:47 0:08:23
Olympic                                    
6188 Fitzgerald, Brian 39 M35-39 348 2:52:21 52 295 1504 0:33:59 0:02:15 0:02:54 253 1:21:53 18.1 0:01:55 516 0:51:40 0:08:19
6627 Murphy, John 48 M45-49 3 2:09:28 1 3 13 0:18:51 0:01:15 0:02:08 7 1:08:08 21.8 0:01:06 26 0:39:15 0:06:19
6630 Emerick, Thomas 47 M45-49 6 2:14:16 2 6 21 0:19:21 0:01:17 0:02:10 23 1:11:30 20.8 0:01:32 29 0:39:43 0:06:24
6620 Trauger, Tom 49 M45-49 12 2:17:28 3 12 61 0:21:04 0:01:24 0:02:25 17 1:10:20 21.1 0:01:22 74 0:42:17 0:06:49
6629 Mein, Twain 46 M45-49 29 2:23:14 4 29 189 0:23:24 0:01:33 0:03:02 20 1:10:59 20.9 0:01:42 136 0:44:07 0:07:06
6709 Bell, Timothy 48 M45-49 36 2:24:52 5 35 94 0:22:07 0:01:28 0:03:02 79 1:15:31 19.7 0:02:11 70 0:42:01 0:06:46
6676 Weiler, Thornton 47 M45-49 39 2:25:32 6 38 164 0:23:06 0:01:32 0:03:13 28 1:11:50 20.7 0:02:10 167 0:45:13 0:07:17
6679 Chan, Gary 46 M45-49 1500 3:54:01 85 1007 1859 0:38:54 0:02:35 0:05:54 1684 1:49:45 13.5 0:03:30 1812 1:15:58 0:12:15
6789 Logan, Todd 53 M50-54 57 2:28:06 1 54 183 0:23:20 0:01:33 0:02:20 55 1:13:46 20.1 0:01:30 243 0:47:10 0:07:36
6785 Stepp, Derrill 50 M50-54 65 2:29:08 2 62 285 0:24:31 0:01:38 0:03:34 32 1:12:22 20.5 0:01:24 249 0:47:17 0:07:37

Fun Run | Results
July 4th, 2012

3.1 miles  Date Time Avg HR Max HR Pace
4th July 5k '12 (3.1) 7/4/2012 19:14:00 176 184 6:11

Tied for 9/10/11 place, 27th overall


Donner Lake Tri | Results | Official Pictures | Flickr

Place Div Bib Name S Age Rank Swim T1 Rank Bike T2 Rank Run Finish
1 1 1449 Brandon Nied M 21 8 21:09 0:47 13 1:10:55 0:43 1 37:27:00 2:11:00
2 1 1749 Scott Young M 46 3 20:08 0:56 15 1:11:41 0:44 3 39:31:00 2:12:58
3 1 1758 Sami Inkinen M 37 18 22:34 0:49 10 1:08:40 0:43 10 42:11:00 2:14:55
4 2 1695 Tim Sheeper M 49 7 20:54 1:04 14 1:11:11 1:07 12 43:42:00 2:17:56
5 3 465 Darren Baker M 45 23 23:01 1:44   1:11:11 0:32 7 41:51:00 2:18:06
10 1 1415 Elizabeth Lyles F 34 24 23:26 1:17 20 1:14:36 0:51 9 42:11:00 2:22:19
16 4 1799 Max Mc Manus M 49       17 1:11:58 1:17 39 49:20:00 2:28:34
18 1 1779 Shannon Rahlves F 37 22 22:59 0:49 28 1:17:35 0:42 28 47:37:00 2:29:40
20 5 1430 Twain Mein M 46 40 24:30 1:52 22 1:15:20 1:08 29 47:39:00 2:30:28
98 15 572 Jimmy Dworkin M 45 25 23:31 1:43 112 1:32:15 1:16 137 59:30:00 2:58:13
  6   Cowman Ivan Shirk M 68   59:11 13:51         1:41:43 5:18:17

 

 


Low-Key Hillclimb, Monte Bello | Results | Official Pictures | Flickr

Results:

pl # name cat time mph score
1 69 Adrien Costa Jr 15/16 25:41:00 12.4 137.1
2 22 Tim Aiken 2 27:16:00 11.7 129.2
3 120 Rob Manchester 35+ 27:23:00 11.6 128.6
4 38 Rich Brown 1 27:28:00 11.6 128.2
5 131 Josh Pizzica 35+ 27:28:00 11.6 128.2
6 149 Daryl Spano 45+ 27:28:00 11.6 128.2
7 59 David Collet 40+ 27:30:00 11.6 128.1
8 125 Alan Nevin 40+ 27:37:00 11.5 127.5
9 112 Alex Kramer   27:42:00 11.5 127.2
10 95 Jared Hudson 30+ 28:02:00 11.3 125.7
11 71 Robby Cuthbert 20+ 28:41:00 11.1 122.8
12 86 Chris Furgiuele 35+ 28:44:00 11.1 122.6
13 44 Ciaran Byrne 40+ 28:46:00 11.1 122.4
14 152 Holger Steinbach 45+ 28:46:00 11.1 122.4
15 172 Morgan Raines 40+ 28:48:00 11 122.3
16 70 Andy Crews 40+ 29:44:00 10.7 118.5
17 154 Todd Studenicka 40+ 29:45:00 10.7 118.4
18 162 Ben Weir 30+ 29:50:00 10.7 118.1
19 92 Rich Hill 45+ 30:05:00 10.6 117.1
20 7 James Porter 3 30:06:00 10.6 117
21 121 Twain Mein 45+ 30:14:00 10.5 116.5

2012 DiabloMan Tri | Results
October 14, 2012
450 yard swim, 13.1 mile bike, 2.92 mile run

Overall AG Name Gender Age Bib # Swim Pace Plc T1 Plc Bike Pace Plc Run Pace Plc Total
1 1 Cuthbert, Robby MALE 23 91 0:06:55 0:01:32 14 0:01:25 4 1:04:01 12.28 1 0:24:07 8:15 1 1:36:28
2 1 Mein, Twain MALE 46 98 0:06:02 0:01:20 2 0:01:46 11 1:04:38 12.21 2 0:26:43 9:09 2 1:39:09
3 2 Fung, Steve MALE 40 23 0:06:08 0:01:22 4 0:01:27 6 1:10:36 11.17 4 0:29:19 10:02 8 1:47:30
4 1 Stepp, Derrill MALE 50 89 0:07:40 0:01:42 31 0:01:37 10 1:10:06 11.22 3 0:29:08 9:58 7 1:48:31
12 6 Iverson, Kirt MALE 42 87 0:06:25 0:01:26 5 0:01:08 1 1:25:30 9.21 16 0:30:36 10:28 14 2:03:39
25 8 Dworkin, Jimmy MALE 45 60 0:06:00 0:01:20 1 0:02:05 15 1:31:29 8.60 27 0:36:23 12:27 37 2:15:57

My recorded splits: Swim: 6:02, t1: 1:55, Bike: 1:04.37, t2: :43, run: 25:45, Total: 1:39:05
Equipment: Cervelo S3, non-aero helmet, blue carnacs. Had t2 bag dropped off (unlike last 2 years). 2 gus on bike. Need larger water bottle next time. Protein shake and eggs for breakfast (good combo).


Bike Climb PRs
 

Climb Date Time AvgHR MaxHr
Mt. Hamilton 8/7/2005 1:28:55 161 185
Mt. Diablo 10/2/2005 59:16:00 168 182
Page Mill 9/27/2009 37:35:07 173 187
Tunitas-bridge 10/25/2009 23:42:30 177 186
Alpine 11/15/2009 37:17:07 168 179
Sierra Road 5/19/2010 26:08:00 174 187
Kings 8/11/2012 23:33:01 176 188
OLH 8/31/2012 18:28:00 177 189
Monte Bello 10/6/2012 29:51:00   186
Redwood Gulch 10/6/2012 10:34:00    
    HR Avg 172 185