Home | 1986-1988 | 1989-1991 | 1992-1994 | 1995-1997 | 1998-1999 | 2000-2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
10k | Personal Bests | Wildflower and Donner History
2011 Race Season
Wildflower |
FOP June 1 | Fourth
of July Fun Run | Donner Lake Tri |
FOP 8/17/11 |
DiabloMan 10/9/11 |
Wildflower 2011 Olympic Distance Results | More Pictures
Name | Age | AG | Overall | Tot Time | Swim | Pace | T1 | Bike | Pace | T2 | Run | Pace |
Murphy, John | 47 | 1 | 8 | 2:10:28 | 0:19:49 | 0:01:19 | 0:02:06 | 1:08:13 | 21.8 | 0:01:10 | 0:39:10 | 0:06:19 |
Tucker, Scott | 49 | 2 | 19 | 2:14:04 | 0:21:55 | 0:01:27 | 0:02:27 | 1:09:48 | 21.3 | 0:01:31 | 0:38:23 | 0:06:11 |
Engel, Jason | 49 | 3 | 20 | 2:14:17 | 0:19:01 | 0:01:16 | 0:02:29 | 1:10:37 | 21.1 | 0:01:09 | 0:41:01 | 0:06:36 |
Simons, David | 46 | 4 | 40 | 2:21:35 | 0:23:49 | 0:01:35 | 0:01:56 | 1:12:04 | 20.6 | 0:01:12 | 0:42:34 | 0:06:51 |
Rodriguez, Darrell | 45 | 5 | 41 | 2:21:37 | 0:20:10 | 0:01:20 | 0:02:27 | 1:14:14 | 20 | 0:01:23 | 0:43:23 | 0:06:59 |
Stepp, Derrill | 49 | 6 | 55 | 2:24:49 | 0:24:16 | 0:01:37 | 0:02:06 | 1:10:06 | 21.2 | 0:01:18 | 0:47:03 | 0:07:35 |
Andris, Steve | 45 | 7 | 66 | 2:26:10 | 0:23:20 | 0:01:33 | 0:02:00 | 1:12:32 | 20.5 | 0:01:31 | 0:46:47 | 0:07:32 |
Keane, Frank | 47 | 8 | 77 | 2:27:22 | 0:25:08 | 0:01:40 | 0:02:45 | 1:13:39 | 20.2 | 0:01:28 | 0:44:22 | 0:07:09 |
Thomas, Shan | 47 | 9 | 80 | 2:28:09 | 0:24:27 | 0:01:37 | 0:03:11 | 1:15:52 | 19.6 | 0:01:49 | 0:42:50 | 0:06:54 |
Mein, Twain | 45 | 10 | 90 | 2:29:21 | 0:23:43 | 0:01:34 | 0:02:46 | 1:14:41 | 19.9 | 0:01:30 | 0:46:41 | 0:07:31 |
Weiler, Thornton | 46 | 12 | 103 | 2:32:05 | 0:26:04 | 0:01:44 | 0:04:33 | 1:13:12 | 20.3 | 0:02:23 | 0:45:53 | 0:07:24 |
Fitzgerald, Brian | 38 | 54 | 524 | 2:59:00 | 0:34:13 | 0:02:16 | 0:02:44 | 1:25:19 | 17.4 | 0:02:17 | 0:54:27 | 0:08:46 |
Chan, Gary | 45 | 97 | 1411 | 3:45:31 | 0:37:52 | 0:02:31 | 0:05:24 | 1:45:25 | 14.1 | 0:05:02 | 1:11:48 | 0:11:34 |
Craig, Jack | 69 | 10 | 1637 | 4:13:35 | 0:40:35 | 0:02:42 | 0:07:56 | 2:04:23 | 11.9 | 0:04:30 | 1:16:11 | 0:12:17 |
Front of the Pack June 1, 2011
FOP History
Date | Time | Pace | Front | Rear | Aero Helmet | Wind | Bike | Comments | Rank |
5/27/2009 | 26:59:00 | 23.13 | Hed Alps 50 | Hed Alps 50 | No | None | Plasma | 8 | |
6/24/2009 | 26:35:00 | 23.47 | Hed Jet 60 | Hed Jet 90 | Yes | Heavy | Plasma | 7 | |
8/12/2009 | 25:29:00 | 24.67 | Ritchey 45 | Ritchey 45 | Yes | Heavy | Plasma | Conrad following | 1 |
8/26/2009 | 26:27:00 | 23.59 | Hed Jet 60 | Hed 90/Disc | Yes | None | Plasma | Derrill: 24:43 | 6 |
9/9/2009 | 27:23:00 | 22.79 | Hed Jet 60 | Hed 90/Disc | Yes | Light | Plasma | Eliott: 26:30 | 9 |
6/2/2010 | 26:05:00 | 23.95 | Hed Jet 60 | Hed 90/Disc | Yes | Moderate | Plasma | 4 | |
6/16/2010 | 25:48:00 | 24.49 | Hed Jet 60 | Hed 90/Disc | Yes | Light | Plasma | 2 | |
7/7/2010 | 26:08:00 | 23.93 | Hed Jet 60 | Hed 90 | No | Heavy | Plasma | 5 | |
8/4/2010 | 25:48:00 | 24.19 | Hed Alps 50 | Hed 90 | Yes | Heavy | Plasma | 3 | |
6/1/2011 | 27:40:00 | 22.55 | Spoked | Spoked | No | Heavy | S3 Road | Eliott: 25:32 | 10 |
Fourth of July Fun Run, Redwood City
Last time with Maggie?
10th AG/30th overall, 2nd in stroller division?
Date | Time | Avg HR | Max HR | Pace | |
4th July 5k '08 | 7/4/2008 | 22:46 | 6:19 | ||
4th July 5k '09 | 7/4/2009 | 23:43 | 6:35 | ||
4th July 5k '10 | 7/4/2010 | 24:18:00 | 166 | 184 | 6:45 |
4th July 5k '11 | 7/4/2011 | 24:54:00 | 166 | 182 | 6:55 |
lap 1 | 8:05 | 160 | 171 | ||
lap 2 | 8:26 | 170 | 173 | ||
lap 3 | 8:21 | 173 | 180 |
Donner Lake Triathlon, July 17th, 2011
3rd AG, 14th overall. Age group: 9/1/6th place. 2:34:33 time
Overall | Name | Age | Gender | SPlc | Time | T1 | Bke Plc | Time | Pace | T2 | Run plc | Run | Pace | Finish |
1 | Steven Sexton | 29 | M | 3 | 19:41.7 | 00:48.0 | 6 | 1:11:13 | 20.9 | 00:50.0 | 1 | 38:10.3 | 5:52 | 2:10:43 |
9 | Pike Reardon | 47 | M | 30 | 24:40.6 | 01:27.5 | 13 | 1:17:00 | **** | 17:50.4 | 15 | 46:02.3 | 7:05 | 2:30:04 |
10 | Rob Laurie | 45 | M | 4 | 20:39.9 | 01:39.9 | 17 | 1:18:31 | 19 | 00:55.9 | 28 | 48:27.2 | 7:27 | 2:30:13 |
12 | Shannon Rahlves | 36 | F | 14 | 23:16.9 | 00:58.2 | 21 | 1:19:42 | 18.7 | 01:01.7 | 17 | 46:37.4 | 7:10 | 2:31:36 |
14 | Twain Mein | 45 | M | 33 | 24:48.8 | 02:18.9 | 11 | 1:16:02 | 19.6 | 01:17.5 | 42 | 50:05.5 | 7:42 | 2:34:33 |
26 | Rune Dahl | 48 | M | 84 | 28:06.6 | 03:18.6 | 18 | 1:18:56 | 18.9 | 01:30.7 | 20 | 47:00.2 | 7:14 | 2:38:52 |
27 | Dan Foehner | 43 | M | 151 | 30:53.7 | 01:37.5 | 1:21:00 | **** | 21:17.0 | 13 | 45:27.0 | 7:00 | 2:39:19 | |
52 | Jimmy Dworkin | 44 | M | 10 | 22:35.8 | 01:53.8 | 88 | 1:31:29 | 16.3 | 01:26.8 | 92 | 55:21.8 | 8:31 | 2:52:47 |
109 | Jeff Van Dell | 43 | M | 150 | 30:52.3 | 02:16.7 | 99 | 1:32:47 | 16 | 01:34.4 | 134 | 58:10.7 | 8:57 | 3:05:42 |
AG place | Name | Age | Gender | SPlc | Time | T1 | Bke Plc | Time | MPH | T2 | Run plc | Time | Pace | Finish |
1 | Pike Reardon | 47 | M | 7 | 24:40.6 | 01:27.5 | 2 | 1:17:00 | **** | 17:50.4 | 1 | 46:02.3 | 7:05 | 2:30:04 |
2 | Rob Laurie | 45 | M | 1 | 20:39.9 | 01:39.9 | 4 | 1:18:31 | 19 | 00:55.9 | 3 | 48:27.2 | 7:27 | 2:30:13 |
3 | Twain Mein | 45 | M | 9 | 24:48.8 | 02:18.9 | 1 | 1:16:02 | 19.6 | 01:17.5 | 6 | 50:05.5 | 7:42 | 2:34:33 |
4 | Peter Hanson | 46 | M | 3 | 24:13.0 | 01:21.9 | 3 | 1:18:21 | 19 | 00:50.3 | 7 | 50:26.9 | 7:46 | 2:35:13 |
Sprint | Name | Age | Gender | SPlc | Time | T1 | Bke Plc | Time | Pace | T2 | Run plc | Run | Pace | Finish |
186 | Jack Craig | 69 | M | 158 | 16:23.6 | 05:38.8 | 188 | 0:48:13 | 7.47 | 01:34.8 | 171 | 20:25.3 | 10:13 | 1:32:16 |
Front of the Pack August 17, 2011
FOP History
Date | Time | Pace | Front | Rear | Aero Helmet | Wind | Bike | Comments | Rank |
8/12/2009 | 25:29:00 | 24.67 | Ritchey 45 | Ritchey 45 | Rudy | Heavy | Plasma | Conrad following | 1 |
6/16/2010 | 25:47:00 | 24.49 | Hed Jet 60 | Hed 90/Disc | Rudy | Light | Plasma | 2 | |
8/4/2010 | 25:48:00 | 24.19 | Hed Alps 50 | Hed 90 | Rudy | Heavy | Plasma | 3 | |
6/2/2010 | 26:05:00 | 23.95 | Hed Jet 60 | Hed 90/Disc | Rudy | Moderate | Plasma | 4 | |
7/7/2010 | 26:08:00 | 23.93 | Hed Jet 60 | Hed 90 | No | Heavy | Plasma | 5 | |
8/17/2011 | 26:12:00 | 23.82 | Hed Alps 50 | Hed Alps 50 | Lazer | Moderate | Plasma | Even head/tail wind | 6 |
8/26/2009 | 26:27:00 | 23.59 | Hed Jet 60 | Hed 90/Disc | Rudy | None | Plasma | Derrill: 24:43 | 7 |
6/15/2011 | 26:30:00 | 23.51 | Hed Alps 50 | Hed 90 | Lazer | Light | S3 aero | 8 | |
6/24/2009 | 26:35:00 | 23.47 | Hed Jet 60 | Hed Jet 90 | Rudy | Heavy | Plasma | 9 | |
5/27/2009 | 26:59:00 | 23.13 | Hed Alps 50 | Hed Alps 50 | No | None | Plasma | 10 | |
9/9/2009 | 27:23:00 | 22.79 | Hed Jet 60 | Hed 60/Disc | Rudy | Light | Plasma | Eliott: 26:30 | 11 |
6/1/2011 | 27:40:00 | 22.55 | Easton SLX | Easton SLX | No | Heavy | S3 Road | Eliott: 25:32 | 12 |
DiabloMan, October 9, 2011
Results (top 20 of 68 total)
Bib | Last | First | Age | Gender | Swim | Plc | T1 | Plc | Bike | Plc | Run | Plc | Total | Plc |
173 | Mein | Twain | 45 | MALE | 0:05:24 | 5 | 0:02:27 | 8 | 0:58:42 | 2 | 0:21:42 | 5 | 1:28:15 | 1 |
186 | Stepp | Derrill | 49 | MALE | 0:06:05 | 9 | 0:01:24 | 2 | 1:00:13 | 3 | 0:21:15 | 3 | 1:28:57 | 2 |
7 | Lyons | Travis | 18 | MALE | 0:07:32 | 14 | 0:00:28 | 1 | 0:57:58 | 1 | 0:25:25 | 10 | 1:31:23 | 3 |
190 | Werner | Forrest | 19 | MALE | 0:04:44 | 1 | 0:03:00 | 15 | 1:07:29 | 7 | 0:21:39 | 4 | 1:36:52 | 4 |
58 | Erickson | John | 26 | MALE | 0:08:30 | 19 | 0:03:41 | 20 | 1:05:41 | 5 | 0:20:05 | 1 | 1:37:57 | 5 |
82 | Frost | Dan | 43 | MALE | 0:05:17 | 3 | 0:01:51 | 5 | 1:02:57 | 4 | 0:28:18 | 16 | 1:38:23 | 6 |
166 | Hockett | Tayler | 27 | MALE | 0:07:58 | 15 | 0:01:26 | 3 | 1:08:59 | 8 | 0:21:12 | 2 | 1:39:35 | 7 |
50 | keller | kelly | 47 | FEMALE | 0:06:03 | 8 | 0:02:04 | 7 | 1:11:19 | 9 | 0:24:05 | 7 | 1:43:31 | 8 |
75 | Rohrbach | Leif | 41 | MALE | 0:07:01 | 12 | 0:02:55 | 14 | 1:06:57 | 6 | 0:27:48 | 14 | 1:44:41 | 9 |
92 | Cowley | Christy | 46 | FEMALE | 0:06:39 | 11 | 0:01:55 | 6 | 1:13:51 | 10 | 0:24:40 | 9 | 1:47:05 | 10 |
77 | Brisson | Karen | 43 | FEMALE | 0:05:19 | 4 | 0:01:36 | 4 | 1:17:12 | 16 | 0:24:08 | 8 | 1:48:15 | 11 |
51 | DeNeen | Jason | 37 | MALE | 0:07:30 | 13 | 0:03:16 | 19 | 1:16:32 | 14 | 0:23:18 | 6 | 1:50:36 | 12 |
164 | Haines | Ron | 39 | MALE | 0:08:24 | 18 | 0:03:11 | 18 | 1:15:02 | 12 | 0:25:38 | 11 | 1:52:15 | 13 |
160 | Dworkin | Jimmy | 44 | MALE | 0:05:14 | 2 | 0:02:29 | 9 | 1:17:27 | 17 | 0:28:29 | 18 | 1:53:39 | 14 |
46 | Schauman | Bill | 37 | MALE | 0:06:12 | 10 | 0:03:07 | 17 | 1:16:35 | 15 | 0:27:58 | 15 | 1:53:52 | 15 |
85 | Anderson | Cary | 50 | MALE | 0:09:30 | 21 | 0:03:03 | 16 | 1:15:48 | 13 | 0:27:12 | 13 | 1:55:33 | 16 |
97 | Disciullo | Gino | 43 | MALE | 0:05:50 | 7 | 0:02:54 | 12 | 1:18:57 | 18 | 0:30:08 | 19 | 1:57:49 | 17 |
98 | Drobot | Frank | 62 | MALE | 0:09:00 | 20 | 0:04:03 | 21 | 1:14:39 | 11 | 0:30:18 | 21 | 1:58:00 | 18 |
168 | Iverson | Kirt | 41 | MALE | 0:05:32 | 6 | 0:02:45 | 11 | 1:25:07 | 21 | 0:26:37 | 12 | 2:00:01 | 19 |
55 | Rackages | Greg | 21 | MALE | 0:08:09 | 16 | 0:02:54 | 13 | 1:21:19 | 20 | 0:28:19 | 17 | 2:00:41 | 20 |
Twain and Derrill Head to Head
Twain | Derrill | Difference | |
Swim | 5:24 | 6:05 | 0:00:41 |
T1 | 2:27 | 1:24 | - 0:01:03 |
Bike | 58:42:00 | 1:00:13 | 0:01:31 |
T2 | 0:00:41 | 0:01:08 | 0:00:11 |
Run | 21:42 | 21:15:00 | - 0:00:27 |
Overall | 1:28:15 | 1:28:57 | 0:00:42 |
Race Report
From Twain:
DiabloMan seems like a pretty tame race; 400 yard swim, 11.73 bike, 2.86
run. But the only thing "tame" is the swim, which is in a pool. The bike is
a climb straight up Mt. Diablo; you get off 1.4 miles from the top and then
up and back the steeps for the run.